Key figures
Partnera's Half-year report January-June 2024 was published August 22, 2024.
EUR millions |
H1/20241) |
H1/20231) |
2023 |
Net sales | 19.6 | 28.0 | 50.4 |
EBITDA | 3.7 | 5.9 | 8.2 |
% of net sales | 18.6 | 21.0 | 16.3 |
EBIT | 1.2 | 2.8 | 2.6 |
% of net sales | 6.3 | 10.1 | 5.1 |
Comparable operational EBIT2) | 1.2 | 7.1 | 2.5 |
Profit before appropriations and taxes | 6.4 | -0.5 | -0.6 |
% of net sales | 32.8 | -1.7 | -1.1 |
Proft for the financial year | 5.3 | -0.1 | -0.6 |
% of net sales | 26.8 | -0.5 | -1.3 |
Earnings per share, EUR | 0.15 | -0.00 | -0.02 |
Balance sheet total | 84.2 | 86.8 | 83.1 |
Investments | 1.0 | 1.2 | 2.2 |
Number of personnel at the end of the period | 101 | 103 | 102 |
Equity | 49.7 | 45.0 | 44.4 |
Return on equity, annualized % | 22.4 | -0.7 | -1.4 |
Equity per share, EUR | 1.37 | 1.24 | 1.23 |
Equity ratio, % | 60.7 | 53.6 | 55.4 |
Dividend per share, EUR | 0.00 | ||
1) Unaudited | |||
2) The comparable operational EBIT has been adjusted for the write-down of goodwill. |