Key figures
The Financial statements release January - December 2024 was published February 13, 2025.
EUR millions | H2/20241) | H2/20231) | 2024 | 2023 |
Net sales | 21.8 | 22.4 | 41.4 | 50.4 |
EBITDA | 2.1 | 2.3 | 5.8 | 8.2 |
% of net sales | 9.6 | 10.4 | 13.9 | 16.3 |
EBIT | -0.3 | -0.3 | 0.9 | 2.6 |
% of net sales | -1.5 | -1.1 | 2.2 | 5.1 |
Comparable operational EBIT 2) | -0.3 | -0.3 | 0.9 | 2.6 |
Profit before appropriations and taxes | -1.1 | -0.1 | 5.4 | -0.6 |
% of net sales | -5.0 | -0.4 | 12.9 | -1.1 |
Profit for the financial year | -0.6 | -0.5 | 4.7 | -0.6 |
% of net sales | -2.7 | -2.2 | 11.3 | -1.3 |
Earnings per share, EUR | -0.02 | -0.01 | 0.13 | -0.02 |
Balance sheet total | 83.0 | 83.6 | 83.0 | 83.6 |
Investments | 3.3 | 1.0 | 4.3 | 2.2 |
Number of personnel at the end of the period | 97 | 102 | 97 | 102 |
Equity | 49.5 | 44.4 | 49.5 | 44.4 |
Return on equity, annualized % | -2.4 | -2.2 | 9.9 | -1.4 |
Equity per share, EUR | 1.37 | 1.23 | 1.37 | 1.23 |
Equity ratio, % | 69.8 | 55.0 | 69.8 | 55.0 |
Dividend per share, EUR | 0.113) | 0.00 |
1) Unaudited
2) The comparable operational EBIT has been adjusted for the write-down of goodwill.
3) Proposal by the Board of Directors to the Annual General Meeting.